Supplied by VSCC - August 2007
List of entrants following report on VSCC Rob Roy meeting August 2007
Edwardian | ||
15 | 1915 Ford T | Kevyn Brown |
17 | 1917 Ford T | Andrew Brown |
Austin 7 | Sports | |
28 | 1928 Austin 7 | Martin Stubbs |
142 | 1930 Austin 7 | Allan Tyrell |
Austin 7 | Racing | |
18 | 1931 ‘Duck’ | Grant Cowie |
45 | 1930 Austin 7 | Max Robinson |
50 | 1937 Austin 7 | John Marriott |
54 | 1937 Austin 7 | Marcus Fakhey |
55 | 1937 Austin 7 | Andrew Grevis‑Jones |
93 | 1937 Austin 7 | Trevor Cole |
96 | 1937 Austin 7 | Glen Bishop |
97 | 1937 Austin 7 | Basil Van Dongen |
Vintage up | to 150Occ | |
8 | 1925 Bugatti | Paul Latham |
23 | 1924 Alvis | Mark Bums |
33 | 1923. Alvis | Chester McKaige |
Vintage | Racing and | Specials |
23 | 1923 Alvis SpI | Geoff Hood |
35 | 1927 Bugatti | George Hetrel |
38 | 1928 Ford Spl | Doug Sterry |
999 | 1927 Ford T | Mick Murphy |
Vintage | 1501 to | 300Occ: |
5 | 1927 Alvis | Rob Sands |
9 | 1929 Alfa | Terry Forrest |
43 | 1926 Alvis | Andrew Green |
Vintage | Over 3000cc | |
26 | 1926 Vauxhall | Mike Hipkins |
77 | 1923 Vauxhall | Patrick Ryan |
Pre‑war | MG under | 110Occ |
3 | 1933 MG J3 | Ed Taylor |
14 | 1934 MG PA | Steve Denner |
28 | 1934 MG PB | Neil Cooke |
PVT | up to | 150Occ |
2 | 1931 Frazer Nash | Tony Donnan |
4 | 1934 Lagonda | Ted Geermans |
123 | 1934 MG NA | Walter Magilton |
PVT | over | 150Occ |
7 | 1936 Lea Alford Spl | Richard Knight |
94 | 1934 Lagonda | GraerneSteinfort |
57 | 1935. Railton | David Bell |
PVT | Racing and | Specials |
6 | 1938 Singer | Warren Bonning |
11 | 1935 Ford | Jim Russell |
12 | Amilcar/Riley | Rick Perry |
29 | 1935 MG PA | Stuart Steinfort |
32 | 1932 Ford | Ray Sprague |
Invited cars | pre‑1960 | |
24 | 1949 MG TC | Bob Lewis |
25 | Austin Spl | Doug McNiel |
79 | 1949 MG TC | Doug Burnip |
Vintage | Light Cars | |
49 | 1923 Senechal | Malcolm Robertson |
Latest from MotorMarques Team
- 19.04.2021 MG Magnette K3 - K3 030
- 19.01.2021 Seeliger Vauxhall